Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Indiana Myotis | Myotis sodalis | G2 |
| Eastern Fox Squirrel | Sciurus niger | G5 |
| Eastern Chipmunk | Tamias striatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ruffed Grouse | Bonasa umbellus | G5 |
| Red-headed Woodpecker | Melanerpes erythrocephalus | G5 |
| Wild Turkey | Meleagris gallopavo | G5 |
| Kirtland's Warbler | Setophaga kirtlandii | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Hog-nosed Snake | Heterodon platirhinos | G5 |
| Eastern Foxsnake | Pantherophis vulpinus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| a noctuid moth | Abagrotis cryptica | G1G3Q |
| Boreal Fan Moth | Brachionycha borealis | G4 |
| Relict Dart Moth | Dichagyris reliqua | G2 |
| Persius Duskywing | Erynnis persius persius | G5T1T3 |
| Blazing Star Stem Borer | Papaipema beeriana | G3? |
| Karner Blue | Plebejus samuelis | G1G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Michigan Bog Grasshopper | Appalachia arcana | G2G3 |
| American Burying Beetle | Nicrophorus americanus | G3 |
| St. Croix Snaketail | Ophiogomphus susbehcha | G2 |
| Hine's Emerald | Somatochlora hineana | G2G3 |
| Antenna-waving Wasp | Tachysphex pechumani | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Meadow Vole | Microtus pennsylvanicus | G5 |
| Appalachian Grizzled Skipper | Pyrgus wyandot | G1G2Q |
| Meadow Jumping Mouse | Zapus hudsonius | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| a noctuid moth | Abagrotis cryptica | G1G3Q | -- |
| Michigan Bog Grasshopper | Appalachia arcana | G2G3 | -- |
| Michigan Moonwort | Botrychium michiganense | G3 | -- |
| Relict Dart Moth | Dichagyris reliqua | G2 | -- |
| Persius Duskywing | Erynnis persius persius | G5T1T3 | -- |
| Indiana Myotis | Myotis sodalis | G2 | Endangered |
| American Burying Beetle | Nicrophorus americanus | G3 | Threatened; Experimental population, non-essential |
| St. Croix Snaketail | Ophiogomphus susbehcha | G2 | -- |
| Blazing Star Stem Borer | Papaipema beeriana | G3? | -- |
| Karner Blue | Plebejus samuelis | G1G2 | Endangered |
| Appalachian Grizzled Skipper | Pyrgus wyandot | G1G2Q | -- |
| Kirtland's Warbler | Setophaga kirtlandii | G3 | Delisted |
| Hine's Emerald | Somatochlora hineana | G2G3 | Endangered |
| Antenna-waving Wasp | Tachysphex pechumani | G2G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus banksiana - (Pinus resinosa) - Quercus ellipsoidalis / Carex pensylvanica Forest | G4 | NatureServe |
| Pinus banksiana - Pinus resinosa - (Quercus ellipsoidalis) / Carex pensylvanica Wooded Grassland | G3 | NatureServe |
| Pinus banksiana - (Quercus ellipsoidalis) / Schizachyrium scoparium - Prairie Forbs Woodland | G2 | NatureServe |
| Pinus banksiana / Vaccinium spp. / Pleurozium schreberi Woodland | G4 | NatureServe |
| Pinus strobus - Quercus alba - (Quercus velutina) / Andropogon gerardii Wooded Grassland | G2 | NatureServe |
| Populus tremuloides - Quercus (ellipsoidalis, macrocarpa) / Andropogon gerardii Scrub Grassland | GNR | NatureServe |
| Pteridium aquilinum - Bromus kalmii Grassland | GNR | NatureServe |
| Quercus ellipsoidalis - (Quercus macrocarpa) Forest | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MI | SNR |
| MN | SNR |
| WI | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.