Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Common Five-lined Skink | Plestiodon fasciatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Savannah Slimy Salamander | Plethodon savannah | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Barbour's Map Turtle | Graptemys barbouri | G2G3 |
| American Box Turtle | Terrapene carolina | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ivory-billed Woodpecker | Campephilus principalis | GX |
| Western Ratsnake | Pantherophis obsoletus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Ornate Anzia Lichen | Anzia ornata | G3 | -- |
| Apalachicola Wild Indigo | Baptisia megacarpa | G1G2 | -- |
| Ivory-billed Woodpecker | Campephilus principalis | GX | Endangered; Proposed for delisting |
| Acid-loving Sedge | Carex acidicola | G2G3 | -- |
| Chapman's Sedge | Carex chapmanii | G3 | -- |
| Impressed-nerved Sedge | Carex impressinervia | G3 | Under Review |
| Dwarf Aster | Eurybia mirabilis | G3 | -- |
| Neon Fissidens Moss | Fissidens scalaris | G2? | -- |
| Godfrey's Swamp-privet | Forestiera godfreyi | G2 | -- |
| Barbour's Map Turtle | Graptemys barbouri | G2G3 | Threatened due to similarity of appearance |
| Cuthbert's Holly | Ilex cuthbertii | G1 | -- |
| Bog Spicebush | Lindera subcoriacea | G3 | -- |
| Ovate Marsh Fern | Pelazoneuron ovatum var. ovatum | G3G5T3T4 | -- |
| Savannah Slimy Salamander | Plethodon savannah | G2G3 | -- |
| Basil Mountainmint | Pycnanthemum clinopodioides | G1G2 | -- |
| Eastman's Rhododendron | Rhododendron eastmanii | G3 | -- |
| Florida Willow | Salix floridana | G2G3 | Under Review |
| Bay Starvine | Schisandra glabra | G3 | -- |
| Ocmulgee Skullcap | Scutellaria ocmulgee | G2 | Endangered |
| Alachua Sink Buckthorn | Sideroxylon alachuense | G1 | -- |
| Ovate Catchfly | Silene ovata | G3 | -- |
| Fringed Campion | Silene polypetala | G2 | Endangered |
| Small-leaf Meadowrue | Thalictrum macrostylum | G3G4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Aquilegia canadensis - Asplenium heteroresiliens Rock Outcrop | G1 | NatureServe |
| Fagus grandifolia - Acer floridanum - Quercus muehlenbergii / Sanguinaria canadensis Forest | G2 | NatureServe |
| Fagus grandifolia - Liriodendron tulipifera - Carya cordiformis / Lindera benzoin / Podophyllum peltatum Forest | G4 | NatureServe |
| Fagus grandifolia - Quercus alba - (Acer floridanum) / Mixed Herbs Forest | G4 | NatureServe |
| Fagus grandifolia - Quercus (alba, nigra) / Symplocos tinctoria - (Stewartia malacodendron) Forest | G4 | NatureServe |
| Fagus grandifolia - Quercus (alba, rubra) - Liriodendron tulipifera / (Ilex opaca) Forest | G5 | NatureServe |
| Fagus grandifolia - Quercus rubra / Cornus florida / Polystichum acrostichoides - Hexastylis virginica Forest | G3 | NatureServe |
| Liriodendron tulipifera / (Cercis canadensis) / (Lindera benzoin) Ruderal Forest | GNA | NatureServe |
| Pinus taeda - Quercus alba - Chamaecyparis thyoides / Kalmia latifolia - Lyonia lucida Forest | G1 | NatureServe |
| Quercus alba - Carya glabra - Carya tomentosa / Aesculus pavia Forest | G4 | NatureServe |
| Quercus alba - Quercus (michauxii, nigra) / Ilex opaca / Chasmanthium laxum Forest | G3 | NatureServe |
| Quercus alba - Quercus velutina - Carya tomentosa / Cornus florida / Chimaphila maculata Forest | G3 | NatureServe |
| Quercus alba / Sabal palmetto - Ilex vomitoria Forest | GNR | NatureServe |
| Quercus falcata - Quercus michauxii / Ilex opaca Forest | GNR | NatureServe |
| Quercus hemisphaerica - Tilia americana var. caroliniana - Magnolia grandiflora / Aesculus pavia - Ilex vomitoria Forest | G2 | NatureServe |
| Quercus muehlenbergii / Cercis canadensis / Bromus pubescens - Erigeron pulchellus var. pulchellus - Aquilegia canadensis Forest | G1 | NatureServe |
| Quercus pagoda - Carya cordiformis / Chasmanthium sessiliflorum - Verbesina virginica Forest | G2 | NatureServe |
| Quercus virginiana - Celtis laevigata - Tilia americana var. caroliniana / Aesculus pavia - Ilex vomitoria Forest | G1 | NatureServe |
| Quercus virginiana - Quercus pagoda - Magnolia grandiflora - Carya glabra / Ilex opaca Forest | G1 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| GA | SNR |
| NC | SNR |
| SC | SNR |
| VA | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.