Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Green Anole | Anolis carolinensis | G5 |
| Slender Glass Lizard | Ophisaurus attenuatus | G5 |
| Southeastern Five-lined Skink | Plestiodon inexpectatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Leafwing | Anaea troglodyta floridalis | G4?T1 |
| Lesser Wasp Moth | Pseudocharis minima | G3 |
| Bartram's Hairstreak | Strymon acis bartrami | G4T1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Big Pine Key Conehead Katydid | Belocephalus micanopy | G1 |
| Keys Short-winged Conehead Katydid | Belocephalus sleighti | G1G2 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Crenulate Leadplant | Amorpha herbacea var. crenulata | G4T1 | Endangered |
| Florida Leafwing | Anaea troglodyta floridalis | G4?T1 | Endangered |
| Carter's Orchid | Basiphyllaea corallicola | G2G3 | -- |
| Big Pine Key Conehead Katydid | Belocephalus micanopy | G1 | -- |
| Keys Short-winged Conehead Katydid | Belocephalus sleighti | G1G2 | -- |
| Smooth Strongbark | Bourreria cassinifolia | G3? | -- |
| Florida Brickell-bush | Brickellia eupatorioides var. floridana | G5T1 | Endangered |
| Few-flower Caesalpinia | Caesalpinia pauciflora | G2G4 | -- |
| Small-flower Lily-thorn | Catesbaea parviflora | G3? | -- |
| Big Pine Partridge-pea | Chamaecrista lineata var. keyensis | G5T2 | Endangered |
| Cuban Snakewood | Colubrina cubensis var. floridana | G2G3T1 | -- |
| Christmasberry | Crossopetalum ilicifolium | G3 | -- |
| Two-spike Crabgrass | Digitaria pauciflora | G1 | Threatened |
| Wedge Spurge | Euphorbia deltoidea ssp. adhaerens | G2T1 | -- |
| Deltoid Spurge | Euphorbia deltoidea ssp. deltoidea | G2T2? | -- |
| Pineland Broomspurge | Euphorbia deltoidea ssp. pinetorum | G2T1 | Threatened |
| Wedge Spurge | Euphorbia deltoidea ssp. serpyllum | G2T1 | Endangered |
| Garber's Sandmat | Euphorbia garberi | G1 | Threatened |
| Porter's Broom Spurge | Euphorbia porteriana | G2 | -- |
| Florida Pinewood Privet | Forestiera segregata var. pinetorum | G4T2 | -- |
| Pineland Milkpea | Galactia pinetorum | G2Q | -- |
| Small's Milkpea | Galactia smallii | G1 | Endangered |
| Tawnyberry Holly | Ilex krugiana | G3? | -- |
| Wild Potato Morning-glory | Ipomoea microdactyla | G2 | -- |
| Pineland Jacquemontia | Jacquemontia curtissii | G2 | -- |
| Florida Lantana | Lantana depressa var. depressa | G2T1 | -- |
| Sand Flax | Linum arenicola | G1 | Endangered |
| Carter's Small-flowered Flax | Linum carteri | G1 | Endangered |
| Carter's Large-flowered Flax | Linum smallii | G2 | -- |
| Florida Five-petal Leaf-flower | Phyllanthus pentaphyllus var. floridanus | G4T2 | -- |
| Smooth Devil's-claw | Pisonia rotundata | G1G3 | -- |
| Bahama Shadow-witch | Ponthieva brittoniae | G2G4 | -- |
| Lesser Wasp Moth | Pseudocharis minima | G3 | -- |
| Bahama Sachsia | Sachsia polycephala | G2 | -- |
| Eaton's Spikemoss | Selaginella eatonii | G2G3 | -- |
| Tiny Polygala | Senega smallii | G1 | Endangered |
| Bartram's Hairstreak | Strymon acis bartrami | G4T1 | Endangered |
| Everglade Key Pencil-flower | Stylosanthes calcicola | G3G4 | -- |
| Everglades Key Hoary-pea | Tephrosia corallicola | G1 | -- |
| Florida Keys Noseburn | Tragia saxicola | G2 | -- |
| Florida Gamagrass | Tripsacum floridanum | G2 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus elliottii var. densa / Coccothrinax argentata - Leucothrinax morrisii Woodland | G1 | NatureServe |
| Pinus elliottii var. densa / Sabal palmetto / Schizachyrium rhizomatum - Muhlenbergia filipes - Rhynchospora divergens Woodland | G1 | NatureServe |
| Pinus elliottii var. densa / Sabal palmetto / Serenoa repens Woodland | G2 | NatureServe |
| Pinus elliottii var. densa / Serenoa repens - Tetrazygia bicolor - Guettarda scabra Woodland | G1 | NatureServe |
| Pinus elliottii var. densa / Sideroxylon salicifolium - Chrysobalanus icaco - Ilex cassine Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| FL | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.