Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Hog-nosed Snake | Heterodon platirhinos | G5 |
| Eastern Kingsnake | Lampropeltis getula | G5 |
| Eastern Fence Lizard | Sceloporus undulatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Box Turtle | Terrapene carolina | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Royal Catchfly | Silene regia | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Asplenium montanum - Heuchera parviflora var. parviflora - Silene rotundifolia Cliff | G3 | NatureServe |
| Pinus virginiana - Pinus (rigida, echinata) - (Quercus montana) / Vaccinium pallidum Forest | G3 | NatureServe |
| Quercus falcata - Quercus (coccinea, stellata) / Schizachyrium scoparium Woodland | GNR | NatureServe |
| Quercus marilandica - Juniperus virginiana / Schizachyrium scoparium - Hypericum gentianoides Wooded Grassland | G3 | NatureServe |
| Quercus marilandica / Vaccinium arboreum / Danthonia spicata Scrub Woodland | G3 | NatureServe |
| Quercus montana / Cornus florida - Amelanchier arborea / Pityopsis graminifolia var. latifolia Woodland | G2 | NatureServe |
| Quercus montana / Danthonia spicata - Silene caroliniana Woodland | G2 | NatureServe |
| Quercus montana / Juniperus virginiana / Vaccinium arboreum / Taenidia integerrima Kentucky Siltstone Woodland | G2 | NatureServe |
| Quercus stellata - (Pinus echinata) / Vaccinium arboreum / Andropogon gerardii - Symphyotrichum patens var. patentissimum Wooded Grassland | G2 | NatureServe |
| Quercus stellata - Quercus marilandica - Quercus velutina - Carya texana / Schizachyrium scoparium Woodland | G2 | NatureServe |
| Quercus stellata - Quercus marilandica / Schizachyrium scoparium - Silphium terebinthinaceum Wooded Grassland | G1 | NatureServe |
| Quercus stellata - Quercus marilandica / Schizachyrium scoparium Wooded Grassland | G2 | NatureServe |
| (Quercus stellata, Ulmus alata) / Schizachyrium scoparium - Symphyotrichum patens var. patentissimum Wooded Grassland | G2 | NatureServe |
| Schizachyrium scoparium - Aristida dichotoma - Croton michauxii var. ellipticus / Lichens Wooded Grassland | G3 | NatureServe |
| Schizachyrium scoparium - Sedum nuttallianum - Selaginella rupestris - Portulaca pilosa / Lichens Wooded Grassland | G1 | NatureServe |
| Schizachyrium scoparium - Sorghastrum nutans - Andropogon ternarius - Coreopsis grandiflora Sandstone - Shale Grassland | G3 | NatureServe |
| Schizachyrium scoparium - Sorghastrum nutans - Coreopsis lanceolata - Croton michauxii var. ellipticus Wooded Grassland | G4 | NatureServe |
| Schizachyrium scoparium - Sorghastrum nutans - Danthonia spicata - Silene regia Chert Grassland | G3 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AR | SNR |
| IL | SNR |
| IN | SNR |
| KY | SNR |
| MO | SNR |
| OK | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.