Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Prairie Vole | Microtus ochrogaster | G5 |
| Indiana Myotis | Myotis sodalis | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| North American Racer | Coluber constrictor | G5 |
| Eastern Hog-nosed Snake | Heterodon platirhinos | G5 |
| Eastern Milksnake | Lampropeltis triangulum | G5 |
| Gophersnake | Pituophis catenifer | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Manitoba Oakworm Moth | Anisota manitobensis | G2Q |
| Relict Dart Moth | Dichagyris reliqua | G2 |
| Persius Duskywing | Erynnis persius persius | G5T1T3 |
| Poweshiek Skipperling | Oarisma poweshiek | G1 |
| Blazing Star Stem Borer | Papaipema beeriana | G3? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Burying Beetle | Nicrophorus americanus | G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Manitoba Oakworm Moth | Anisota manitobensis | G2Q | -- |
| Relict Dart Moth | Dichagyris reliqua | G2 | -- |
| Persius Duskywing | Erynnis persius persius | G5T1T3 | -- |
| Indiana Myotis | Myotis sodalis | G2 | Endangered |
| American Burying Beetle | Nicrophorus americanus | G3 | Threatened; Experimental population, non-essential |
| Poweshiek Skipperling | Oarisma poweshiek | G1 | Endangered |
| Blazing Star Stem Borer | Papaipema beeriana | G3? | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Quercus alba - Quercus macrocarpa / Andropogon gerardii Wooded Grassland | G1 | NatureServe |
| Quercus alba - Quercus macrocarpa - Quercus rubra / Corylus americana Woodland | G3 | NatureServe |
| Quercus macrocarpa - (Quercus alba, Quercus stellata) / Andropogon gerardii Wooded Grassland | G1 | NatureServe |
| Quercus macrocarpa - (Quercus alba, Quercus velutina) / Andropogon gerardii Wooded Grassland | G1 | NatureServe |
| Quercus macrocarpa - Quercus palustris - Quercus bicolor / Calamagrostis canadensis Wooded Grassland | G1 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| IA | SNR |
| IL | SNR |
| IN | SNR |
| MI | SNR |
| MN | SNR |
| MO | SNR |
| OH | SNR |
| WI | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.