Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Least Weasel | Mustela nivalis | G5 |
| Southern Appalachian Woodrat | Neotoma floridana haematoreia | G5T4Q |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Copperhead | Agkistrodon contortrix | G5 |
| Green Anole | Anolis carolinensis | G5 |
| North American Racer | Coluber constrictor | G5 |
| Southeastern Five-lined Skink | Plestiodon inexpectatus | G5 |
| Southeastern Crowned Snake | Tantilla coronata | G5 |
| Common Gartersnake | Thamnophis sirtalis | G5 |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 |
| Eastern Smooth Earthsnake | Virginia valeriae valeriae | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Olympia Marble | Euchloe olympia | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Divergent Melanoplus | Melanoplus divergens | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Milksnake | Lampropeltis triangulum triangulum | G5T5 |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Kral's Paintbrush | Castilleja kraliana | G2 | -- |
| Virginia White-hair Leatherflower | Clematis coactilis | G3 | -- |
| Tall Larkspur | Delphinium exaltatum | G3 | -- |
| Smooth Purple Coneflower | Echinacea laevigata | G2G3 | Threatened |
| Divergent Melanoplus | Melanoplus divergens | G2G3 | -- |
| Smoke Hole Bergamot | Monarda brevis | G1G2 | -- |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Thorne's Beakrush | Rhynchospora thornei | G3 | -- |
| Mountain Parsley | Taenidia montana | G3 | -- |
| Cutleaf Meadow-parsnip | Thaspium pinnatifidum | G2G3 | -- |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer saccharum - Quercus muehlenbergii / Cercis canadensis Woodland | G4 | NatureServe |
| Quercus muehlenbergii - Cercis canadensis / Packera obovata - Lithospermum canescens Woodland | G3 | NatureServe |
| Quercus muehlenbergii / Packera plattensis - Parthenium auriculatum - Schizachyrium scoparium Woodland | G2 | NatureServe |
| Quercus muehlenbergii - Quercus (alba, rubra) - Carya cordiformis / Viburnum prunifolium Forest | G3 | NatureServe |
| Quercus rubra - Carya (glabra, ovata) / Ostrya virginiana / Carex lucorum Forest | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| NJ | SNR |
| OH | SNR |
| PA | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.