Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Outer Banks Kingsnake | Lampropeltis getula sticticeps | G5T2Q |
| Eastern Glass Lizard | Ophisaurus ventralis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ford's Aphodius Scarab Beetle | Alloblackburneus fordi | G1G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Carrot Glass | Dryachloa dauca | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Diamond-backed Terrapin | Malaclemys terrapin | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Cottontail | Sylvilagus floridanus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Ford's Aphodius Scarab Beetle | Alloblackburneus fordi | G1G3 | -- |
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 | -- |
| Small Archidium Moss | Archidium minus | G2? | -- |
| Hall's Bruchia Moss | Bruchia hallii | G2 | -- |
| Blue Witchgrass | Dichanthelium caerulescens | G3 | -- |
| Carrot Glass | Dryachloa dauca | G2 | -- |
| Outer Banks Kingsnake | Lampropeltis getula sticticeps | G5T2Q | -- |
| Coastal Goldenrod | Solidago villosicarpa | G2 | -- |
| Dune Bluecurls | Trichostema nesophilum | G2 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Ilex vomitoria - Quercus (geminata, virginiana) - Morella cerifera - Serenoa repens Shrubland | G2 | NatureServe |
| Iva imbricata / Uniola paniculata - Helianthus debilis ssp. debilis Grassland | G2 | NatureServe |
| Morella cerifera / Spartina patens Wet Shrubland | G3 | NatureServe |
| Morella pensylvanica / Diodia teres Shrubland | G2 | NatureServe |
| Muhlenbergia filipes - Spartina patens - Rhynchospora colorata Marsh | G2 | NatureServe |
| Quercus virginiana - (Ilex vomitoria) Shrubland | G3 | NatureServe |
| Sabal palmetto / Glyceria septentrionalis - Carex stipata - Woodwardia virginica Swamp Woodland | G3 | NatureServe |
| Salix caroliniana / Hibiscus grandiflorus / Polygonum punctatum Swamp Woodland | G3 | NatureServe |
| Salix caroliniana / Sacciolepis striata - Boehmeria cylindrica Scrub Swamp | G2 | NatureServe |
| Serenoa repens - Sabal palmetto - Ilex vomitoria - Sideroxylon tenax Scrub | G1 | NatureServe |
| Smilax auriculata / Heterotheca subaxillaris - Strophostyles helvola - (Uniola paniculata) Grassland | G2 | NatureServe |
| Smilax auriculata - Toxicodendron radicans Vine-Shrubland | GNR | NatureServe |
| Spartina patens - Schoenoplectus pungens - Solidago sempervirens Grassland | G2 | NatureServe |
| Uniola paniculata - Hydrocotyle bonariensis Grassland | G3 | NatureServe |
| Uniola paniculata - Schizachyrium littorale - Panicum amarum Grassland | G3 | NatureServe |
| Vitis rotundifolia / Triplasis purpurea - Panicum amarum - Schizachyrium littorale Mid-Atlantic Coastal Dune | G1 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| FL | SNR |
| GA | SNR |
| NC | SNR |
| SC | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.