Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Panther | Puma concolor coryi | G5T1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Scarletsnake | Cemophora coccinea | G5 |
| North American Racer | Coluber constrictor | G5 |
| Eastern Diamond-backed Rattlesnake | Crotalus adamanteus | G3 |
| Ring-necked Snake | Diadophis punctatus | G5 |
| Red Cornsnake | Pantherophis guttatus | G5 |
| Pygmy Rattlesnake | Sistrurus miliarius | G5 |
| Dekay's Brownsnake | Storeria dekayi | G5 |
| Eastern Ribbonsnake | Thamnophis saurita | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Manatee Treesnail | Drymaeus dormani | G2G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Bracted Colicroot | Aletris bracteata | G2 | -- |
| Florida Bellflower | Campanula floridana | G3?Q | -- |
| Florida Tickseed | Coreopsis floridana | G3G4 | -- |
| Eastern Diamond-backed Rattlesnake | Crotalus adamanteus | G3 | Under Review |
| Manatee Treesnail | Drymaeus dormani | G2G3 | -- |
| Pineland Dyschoriste | Dyschoriste angusta | G2G3 | -- |
| Narrowleaf Carolina Scalystem | Elytraria caroliniensis var. angustifolia | G4T2 | -- |
| Ravenel's Pipewort | Eriocaulon ravenelii | G3G4 | -- |
| Semaphore Thoroughwort | Eupatorium mikanioides | G3? | -- |
| Pineland Water-willow | Justicia angusta | G3Q | -- |
| Small's Bogbutton | Lachnocaulon minus | G3G4 | -- |
| Curtiss' Seedbox | Ludwigia curtissii | G3G4 | -- |
| Fall-flowering Ixia | Nemastylis floridana | G3 | -- |
| Florida Bear-grass | Nolina atopocarpa | G3 | -- |
| Florida Panther | Puma concolor coryi | G5T1 | Endangered |
| Creeping Bluestem | Schizachyrium stoloniferum | G3G4Q | -- |
| White Sunnybell | Schoenolirion albiflorum | G3 | -- |
| Texas Ladies'-tresses | Spiranthes brevilabris | G1G2 | -- |
| Rain Lily | Zephyranthes simpsonii | G2G3 | -- |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| FL | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.