Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Oak Toad | Anaxyrus quercicus | G4 |
| Green Treefrog | Dryophytes cinereus | G5 |
| Pine Woods Treefrog | Dryophytes femoralis | G5 |
| Squirrel Treefrog | Dryophytes squirellus | G5 |
| Gopher Frog | Lithobates capito | G2G3 |
| Southern Leopard Frog | Lithobates sphenocephalus | G5 |
| Striped Newt | Notophthalmus perstriatus | G2 |
| Southern Chorus Frog | Pseudacris nigrita | G5 |
| Little Grass Frog | Pseudacris ocularis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Rattlesnake-master Borer Moth | Papaipema eryngii | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Nubile Short-wing Grasshopper | Melanoplus nubilus | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| St. Johns Liptooth | Daedalochila peninsulae | G2 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Coastal Plain False Foxglove | Agalinis aphylla | G3G4 | -- |
| Thread-stem False Foxglove | Agalinis filicaulis | G3 | -- |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Georgia Leadplant | Amorpha georgiana | G1 | Under Review |
| Pinewoods Bluestem | Andropogon arctatus | G3 | -- |
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 | -- |
| Southern Three-awn Grass | Aristida simpliciflora | G3G4 | -- |
| Southern Milkweed | Asclepias viridula | G2 | -- |
| Purple Balduina | Balduina atropurpurea | G2 | -- |
| Hairy Rattleweed | Baptisia arachnifera | G1G2 | Endangered |
| Hall's Bruchia Moss | Bruchia hallii | G2 | -- |
| Many-flower Grass-pink | Calopogon multiflorus | G3 | -- |
| Bartram's Ixia | Calydorea coelestina | G2G3 | -- |
| Chapman's Sedge | Carex chapmanii | G3 | -- |
| Le Conte's Thistle | Cirsium lecontei | G3 | -- |
| Florida Jointgrass | Coelorachis tuberculosa | G3 | -- |
| Florida Tickseed | Coreopsis floridana | G3G4 | -- |
| Elliott's Croton | Croton elliottii | G3 | -- |
| Florida Orange-grass | Ctenium floridanum | G2 | -- |
| St. Johns Liptooth | Daedalochila peninsulae | G2 | -- |
| Tracy's Sundew | Drosera tracyi | G3G4 | -- |
| Narrowleaf Carolina Scalystem | Elytraria caroliniensis var. angustifolia | G4T2 | -- |
| Ravenel's Pipewort | Eriocaulon ravenelii | G3G4 | -- |
| Michaux's Cupgrass | Eriochloa michauxii | G3G4 | -- |
| Ravenel's Eryngo | Eryngium aquaticum var. ravenelii | G4T2T3 | -- |
| Florida Thoroughwort | Eupatorium anomalum | G2G3 | -- |
| Pine Barren Gentian | Gentiana autumnalis | G3 | -- |
| Harperella | Harperella nodosa | G2 | Endangered |
| Florida Hartwrightia | Hartwrightia floridana | G2G3 | Under Review |
| Lakeside Sunflower | Helianthus carnosus | G1G2 | -- |
| Creeping St. John's-wort | Hypericum adpressum | G3 | -- |
| Savanna Iris | Iris tridentata | G3G4 | -- |
| Small's Bogbutton | Lachnocaulon minus | G3G4 | -- |
| Pondberry | Lindera melissifolia | G3 | Endangered |
| Yellow-fruit Flax | Linum floridanum var. chrysocarpum | G5?T3? | -- |
| West's Flax | Linum westii | G1G2 | Under Review |
| Gopher Frog | Lithobates capito | G2G3 | Under Review |
| Boykin's Lobelia | Lobelia boykinii | G2? | Under Review |
| Curtiss' Seedbox | Ludwigia curtissii | G3G4 | -- |
| Lanceleaf Seedbox | Ludwigia lanceolata | G3 | -- |
| Spathulate Seedbox | Ludwigia spathulata | G2 | -- |
| Loomis' Loosestrife | Lysimachia loomisii | G3? | -- |
| Carolina Birds-in-a-nest | Macbridea caroliniana | G3 | -- |
| Nubile Short-wing Grasshopper | Melanoplus nubilus | G2G3 | -- |
| Godfrey's Stitchwort | Minuartia godfreyi | G1 | Under Review |
| Bog Asphodel | Narthecium americanum | G2 | -- |
| Fall-flowering Ixia | Nemastylis floridana | G3 | -- |
| Florida Bear-grass | Nolina atopocarpa | G3 | -- |
| Striped Newt | Notophthalmus perstriatus | G2 | -- |
| Pineland Scurfpea | Orbexilum virgatum | G1 | -- |
| Savanna Cowbane | Oxypolis ternata | G3 | -- |
| Cut-throat Grass | Panicum abscissum | G3 | -- |
| Rattlesnake-master Borer Moth | Papaipema eryngii | G2 | -- |
| Carolina Grass-of-Parnassus | Parnassia caroliniana | G3 | -- |
| Largeleaf Grass-of-Parnassus | Parnassia grandifolia | G3G4 | -- |
| Spoon-flower | Peltandra sagittifolia | G3G4 | -- |
| Pineland Plantain | Plantago sparsiflora | G3 | -- |
| Chapman's Fringed Orchid | Platanthera chapmanii | G2G3 | -- |
| Yellow Fringeless Orchid | Platanthera integra | G3G4 | -- |
| Awned Meadowbeauty | Rhexia aristosa | G3G4 | -- |
| Croatan Beaksedge | Rhynchospora croatanensis | G1? | -- |
| Georgia Beakrush | Rhynchospora culixa | G1Q | -- |
| Short-bristle Baldrush | Rhynchospora galeana | G3? | -- |
| Small's Beakrush | Rhynchospora globularis var. pinetorum | G5?T3T4 | -- |
| Pale Beakrush | Rhynchospora pallida | G3 | -- |
| Dotted Beakrush | Rhynchospora punctata | G1? | -- |
| Thorne's Beakrush | Rhynchospora thornei | G3 | -- |
| Sun-facing Coneflower | Rudbeckia heliopsidis | G2 | Under Review |
| Shiny Coneflower | Rudbeckia nitida | G3 | -- |
| Night-flowering Wild Petunia | Ruellia noctiflora | G3? | -- |
| Stalked Wild Petunia | Ruellia pedunculata ssp. pinetorum | G5T2T3 | -- |
| Shortleaf Pink | Sabatia brevifolia | G3G4 | -- |
| Red-flowered Sweet Pitcherplant | Sarracenia rubra ssp. rubra | G3G4T3T4 | -- |
| American Chaffseed | Schwalbea americana | G2 | Endangered |
| Hooker's Milkwort | Senega hookeri | G3 | -- |
| Texas Ladies'-tresses | Spiranthes brevilabris | G1G2 | -- |
| Florida Ladies'-tresses | Spiranthes floridana | G1 | -- |
| Giant-spiral Ladies'-tresses | Spiranthes longilabris | G3 | -- |
| Pineland Dropseed | Sporobolus curtissii | G3 | -- |
| Florida Dropseed | Sporobolus floridanus | G3 | -- |
| Carolina Dropseed | Sporobolus pinetorum | G3 | -- |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Cooley's Meadowrue | Thalictrum cooleyi | G1 | Endangered |
| Canby's Dropwort | Tiedemannia canbyi | G2 | Endangered |
| Carolina Fluffgrass | Tridens carolinianus | G3G4 | -- |
| Chapman's Redtop | Tridens flavus var. chapmanii | G5T3 | -- |
| Least Trillium | Trillium pusillum var. pusillum | G4T3 | -- |
| Diverseleaf Crownbeard | Verbesina heterophylla | G2 | -- |
| Acid-swamp Yellow-eyed-grass | Xyris serotina | G3G4 | -- |
| Rain Lily | Zephyranthes simpsonii | G2G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus elliottii / Serenoa repens - Ilex glabra Woodland | G4 | NatureServe |
| Pinus elliottii - Taxodium ascendens / Hypericum brachyphyllum / Sporobolus pinetorum - Dichanthelium scabriusculum Woodland | G2 | NatureServe |
| Pinus palustris / Arundinaria tecta - Liquidambar styraciflua / Andropogon glomeratus - Sarracenia minor Woodland | G1 | NatureServe |
| Pinus palustris / Clethra alnifolia - Gaylussacia frondosa - Quercus pumila / Schizachyrium scoparium Woodland | G1 | NatureServe |
| Pinus palustris - Pinus elliottii / Ctenium aromaticum - Aristida beyrichiana - (Sporobolus floridanus) Woodland | G1 | NatureServe |
| Pinus palustris - (Pinus elliottii) / Sporobolus pinetorum - Oclemena reticulata - (Sporobolus curtissii) Woodland | G2 | NatureServe |
| Pinus palustris - Pinus elliottii / Styrax americanus / Sporobolus floridanus Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Aristida palustris - Sarracenia flava Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Ctenium aromaticum - Muhlenbergia expansa - Rhynchospora latifolia Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Ctenium aromaticum - Scleria pauciflora - Sarracenia flava Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Ilex glabra - Lyonia lucida - (Serenoa repens) Woodland | G3 | NatureServe |
| Pinus palustris - Pinus serotina / Sporobolus pinetorum - (Aristida stricta) - Eryngium integrifolium Woodland | G2 | NatureServe |
| Pinus palustris - Pinus (serotina, taeda) / Sporobolus curtissii - Muhlenbergia expansa Woodland | G1 | NatureServe |
| Pinus palustris / Schizachyrium scoparium - Muhlenbergia expansa - Arnoglossum ovatum Woodland | G1 | NatureServe |
| Pinus palustris / Serenoa repens - Ilex glabra Woodland | G2 | NatureServe |
| Pinus palustris / Serenoa repens - Vaccinium myrsinites / Aristida beyrichiana - Sporobolus curtissii Woodland | G2 | NatureServe |
| Pinus serotina - (Pinus palustris) / Saccharum spp. - Eupatorium semiserratum - Sabatia campanulata Woodland | G1 | NatureServe |
| Quercus phellos - Quercus similis - Pinus palustris / Crataegus spp. / Carex cherokeensis Wet Forest | G1 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| FL | SNR |
| GA | SNR |
| SC | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.