Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Southeastern Shrew | Sorex longirostris | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Ribbonsnake | Thamnophis saurita | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Bog Frog | Lithobates okaloosae | G2 |
| Little Grass Frog | Pseudacris ocularis | G5 |
| Mud Salamander | Pseudotriton montanus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Holbrook's Southern Dusky Salamander | Desmognathus auriculatus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Coastal Plain False Foxglove | Agalinis aphylla | G3G4 | -- |
| Thread-stem False Foxglove | Agalinis filicaulis | G3 | -- |
| Pinewoods Bluestem | Andropogon arctatus | G3 | -- |
| Southern Three-awn Grass | Aristida simpliciflora | G3G4 | -- |
| Georgia Indian-plantain | Arnoglossum sulcatum | G3 | -- |
| Southern Milkweed | Asclepias viridula | G2 | -- |
| Purple Balduina | Balduina atropurpurea | G2 | -- |
| Le Conte's Thistle | Cirsium lecontei | G3 | -- |
| Tracy's Sundew | Drosera tracyi | G3G4 | -- |
| Black-bract Pipewort | Eriocaulon nigrobracteatum | G1 | Under Review |
| Coyote-thistle Aster | Eurybia eryngiifolia | G3G4 | -- |
| Pinewoods Aster | Eurybia spinulosa | G1? | -- |
| Florida Hartwrightia | Hartwrightia floridana | G2G3 | Under Review |
| White-wicky | Kalmia cuneata | G3 | -- |
| Pineland Bogbutton | Lachnocaulon digynum | G3G4 | -- |
| Bog Spicebush | Lindera subcoriacea | G3 | -- |
| Spring Hill Flax | Linum macrocarpum | G2 | -- |
| Florida Bog Frog | Lithobates okaloosae | G2 | -- |
| Boykin's Lobelia | Lobelia boykinii | G2? | Under Review |
| Curtiss' Loosestrife | Lythrum curtissii | G2 | Under Review |
| Flameflower | Macranthera flammea | G3 | -- |
| Godfrey's Stitchwort | Minuartia godfreyi | G1 | Under Review |
| Bear Tupelo | Nyssa ursina | G3 | -- |
| Carolina Grass-of-Parnassus | Parnassia caroliniana | G3 | -- |
| Largeleaf Grass-of-Parnassus | Parnassia grandifolia | G3G4 | -- |
| Spoon-flower | Peltandra sagittifolia | G3G4 | -- |
| Godfrey's False Dragonhead | Physostegia godfreyi | G3 | -- |
| Violet-flowered Butterwort | Pinguicula ionantha | G2 | Threatened |
| Chapman's Butterwort | Pinguicula planifolia | G3? | -- |
| Southern Butterwort | Pinguicula primuliflora | G3G4 | -- |
| Coastal Plain Silk-grass | Pityopsis oligantha | G2? | -- |
| Yellow Fringeless Orchid | Platanthera integra | G3G4 | -- |
| Small-flower Meadowbeauty | Rhexia parviflora | G2G3 | Under Review |
| Large Beakrush | Rhynchospora macra | G3G4 | -- |
| One-spike Beakrush | Rhynchospora solitaria | G1 | -- |
| Eared Coneflower | Rudbeckia auriculata | G2 | Under Review |
| Night-flowering Wild Petunia | Ruellia noctiflora | G3? | -- |
| Shortleaf Pink | Sabatia brevifolia | G3G4 | -- |
| Florida Willow | Salix floridana | G2G3 | Under Review |
| Wherry's Sweet Pitcherplant | Sarracenia alabamensis ssp. wherryi | G3T1? | Under Review |
| Whitetop Pitcherplant | Sarracenia leucophylla | G3 | -- |
| Purple Pitcherplant | Sarracenia rosea | G3 | -- |
| Gulf Sweet Pitcherplant | Sarracenia rubra ssp. gulfensis | G3G4T2T3 | -- |
| Red-flowered Sweet Pitcherplant | Sarracenia rubra ssp. rubra | G3G4T3T4 | -- |
| Swamp Buckthorn | Sideroxylon thornei | G3 | -- |
| Florida Ladies'-tresses | Spiranthes floridana | G1 | -- |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Chapman's Aster | Symphyotrichum chapmanii | G2G3 | -- |
| Chapman's Yellow-eyed-grass | Xyris chapmanii | G3 | -- |
| Drummond's Yellow-eyed-grass | Xyris drummondii | G3G4 | -- |
| Quillwort Yellow-eyed-grass | Xyris isoetifolia | G2 | -- |
| Kral's Yellow-eyed-grass | Xyris louisianica | G2G3 | -- |
| Harper's Yellow-eyed-grass | Xyris scabrifolia | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Andropogon arctatus - Rhynchospora chapmanii Seepage Meadow | G1 | NatureServe |
| Aristida beyrichiana - Rhynchospora oligantha - Panicum nudicaule - (Eurybia eryngiifolia) Seepage Meadow | G2 | NatureServe |
| Arundinaria tecta Wet Shrubland | G1 | NatureServe |
| Hypericum fasciculatum - Hypericum chapmanii / Aristida palustris - Sarracenia (flava, psittacina) Wet Shrubland | G1 | NatureServe |
| Pinus elliottii - (Pinus serotina) / Aristida beyrichiana - Rhynchospora oligantha - Sarracenia spp. Woodland | G2 | NatureServe |
| Pinus palustris - Pinus serotina / Ilex glabra - Lyonia lucida / Ctenium aromaticum Woodland | G3 | NatureServe |
| Pinus serotina / Lyonia lucida - Ilex glabra - (Cyrilla racemiflora) Wet Shrubland | G3 | NatureServe |
| Quercus lyrata - Quercus palustris / Acer rubrum / Itea virginica - (Lindera melissifolia) Floodplain Forest | G2 | NatureServe |
| Rhynchospora macra - Rhynchospora stenophylla - Panicum nudicaule - Xyris chapmanii - Carex exilis Seepage Meadow | G1 | NatureServe |
| Rhynchospora oligantha - Sarracenia (alata, psittacina) - Carphephorus pseudoliatris Seepage Meadow | G2 | NatureServe |
| Rhynchospora stenophylla - Rhynchospora macra - Panicum nudicaule - Eriocaulon nigrobracteatum - Pleea tenuifolia Seepage Meadow | G1 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| LA | SNR |
| MS | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.