Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Townsend's Vole | Microtus townsendii | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northwestern Salamander | Ambystoma gracile | G5 |
| Pacific Treefrog | Pseudacris regilla | G5 |
| Rough-skinned Newt | Taricha granulosa | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Hatch's Click Beetle | Eanus hatchi | G1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Crowned Tightcoil | Pristiloma pilsbryi | G1G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pacific Jumping Mouse | Zapus trinotatus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Marsh Sandwort | Arenaria paludicola | G1 | Endangered |
| Hatch's Click Beetle | Eanus hatchi | G1 | -- |
| Thompson's Wandering Daisy | Erigeron peregrinus var. thompsonii | G5T1 | -- |
| Water Howellia | Howellia aquatilis | G3 | Delisted |
| Crowned Tightcoil | Pristiloma pilsbryi | G1G2 | -- |
| Small-flowered Trillium | Trillium albidum ssp. parviflorum | G4G5T2T3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Alnus (incana, viridis ssp. sinuata) / Lysichiton americanus - Oenanthe sarmentosa Shrub Swamp | G1 | NatureServe |
| Cornus sericea Pacific Wet Shrubland | GNR | NatureServe |
| Cornus sericea - Salix (hookeriana, sitchensis) Shrub Swamp | G3 | NatureServe |
| Fraxinus latifolia / Carex deweyana - Urtica dioica Riparian Forest | G1 | NatureServe |
| Fraxinus latifolia / Carex obnupta Swamp | G4 | NatureServe |
| Fraxinus latifolia / Juncus patens Riparian Forest | G2 | NatureServe |
| Fraxinus latifolia / Spiraea douglasii Swamp | G3 | NatureServe |
| Fraxinus latifolia / Symphoricarpos albus Riparian Forest | G4 | NatureServe |
| Ledum glandulosum - Gaultheria shallon / Carex obnupta Fen | G2 | NatureServe |
| Malus fusca Shrub Swamp | G3 | NatureServe |
| Myrica gale / Boykinia intermedia - Carex obnupta Shrub Swamp | G1 | NatureServe |
| Salix geyeriana - Salix hookeriana Wet Shrubland | G1 | NatureServe |
| Salix hookeriana - (Malus fusca) / Carex obnupta - Lysichiton americanus Wet Shrubland | G3 | NatureServe |
| Salix hookeriana - (Salix sitchensis) Wet Shrubland | G2 | NatureServe |
| Salix hookeriana - Spiraea douglasii Shrub Swamp | G3 | NatureServe |
| Salix sitchensis Wet Shrubland | G4 | NatureServe |
| Spiraea douglasii Wet Shrubland | G5 | NatureServe |
| Vaccinium cespitosum / Sanguisorba officinalis Fen | G1 | NatureServe |
| Vaccinium uliginosum / Deschampsia cespitosa Wet Shrubland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AK | SNR |
| OR | SNR |
| WA | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.