Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Swamp Metalmark | Calephelis muticum | G3 |
| Dorcas Copper | Tharsalea dorcas | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Scrub Palmetto Flower Scarab Beetle | Trigonopeltastes floridanus | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pleistocene Catinella | Mediappendix exilis | G3? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Bog Turtle | Glyptemys muhlenbergii | G2G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Swamp Metalmark | Calephelis muticum | G3 | -- |
| Hudson Bay Sedge | Carex heleonastes ssp. heleonastes | G4T3T4 | -- |
| Schweinitz's Sedge | Carex schweinitzii | G3G4 | -- |
| Bog Turtle | Glyptemys muhlenbergii | G2G3 | Threatened; Threatened due to similarity of appearance |
| Pleistocene Catinella | Mediappendix exilis | G3? | -- |
| Houghton's Goldenrod | Oligoneuron houghtonii | G3 | Threatened |
| Eastern Prairie White-fringed Orchid | Platanthera leucophaea | G2G3 | Threatened |
| Bog Bluegrass | Poa paludigena | G3G4 | -- |
| Great Lakes Jacob's-ladder | Polemonium lacustre | G1G2 | -- |
| Scrub Palmetto Flower Scarab Beetle | Trigonopeltastes floridanus | G3 | -- |
| Spreading Globeflower | Trollius laxus | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Betula pumila - Alnus incana - Salix spp. / Chamaedaphne calyculata Fen | NatureServe | |
| Betula pumila / Chamaedaphne calyculata / Carex lasiocarpa Fen | NatureServe | |
| Betula pumila - Dasiphora fruticosa / Carex lasiocarpa - Trichophorum alpinum Fen | NatureServe | |
| Carex (interior, hystericina, flava) - Trichophorum alpinum / Campylium stellatum Fen | NatureServe | |
| Carex lasiocarpa - Calamagrostis spp. - (Eleocharis rostellata) Fen | NatureServe | |
| Carex lasiocarpa - Carex buxbaumii - Trichophorum cespitosum Boreal Fen | NatureServe | |
| Carex lasiocarpa - (Carex rostrata) - Equisetum fluviatile Fen | NatureServe | |
| Carex lasiocarpa - Trichophorum cespitosum - Rhynchospora capillacea / Andromeda polifolia Fen | NatureServe | |
| Chamaedaphne calyculata - Myrica gale / Carex lasiocarpa Fen | G4 | NatureServe |
| Dasiphora fruticosa / Carex lasiocarpa / Campylium stellatum Fen | NatureServe | |
| Dasiphora fruticosa / Carex (sterilis, hystericina, flava) Fen | NatureServe | |
| Myrica gale - Dasiphora fruticosa / Carex lasiocarpa - Cladium mariscoides Fen | NatureServe | |
| Prunus virginiana - Acer spicatum - Ribes triste / Angelica atropurpurea - Heracleum maximum Seepage Shrubland | NatureServe | |
| Thuja occidentalis - Abies balsamea / Ledum groenlandicum / Carex trisperma Swamp Woodland | NatureServe | |
| Thuja occidentalis - (Myrica gale) / Trichophorum alpinum / Drepanocladus spp. Fen | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MA | SNR |
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| VT | SNR |
| WI | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.