Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Abert's Towhee | Melozone aberti | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Desert Spiny Lizard | Sceloporus magister | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Arizona Toad | Anaxyrus microscaphus | G4 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Chaplin's Golden Columbine | Aquilegia chaplinei | G2 | -- |
| Screwbean Mesquite | Strombocarpa pubescens | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Baccharis salicifolia / Muhlenbergia rigens Wet Shrubland | NatureServe | |
| Baccharis sarothroides - Baccharis salicifolia Wet Shrubland | NatureServe | |
| Baccharis sarothroides - Parkinsonia microphylla Wet Shrubland | NatureServe | |
| Baccharis sergiloides Wet Shrubland | NatureServe | |
| Pluchea sericea Wet Shrubland | NatureServe | |
| Prosopis glandulosa - Artemisia filifolia / Sporobolus giganteus Ruderal Shrubland | NatureServe | |
| Prosopis glandulosa / Atriplex canescens Ruderal Shrubland | GNA | NatureServe |
| Prosopis glandulosa - Atriplex spp. Shrubland | NatureServe | |
| Prosopis glandulosa / (Atriplex spp., Suaeda moquinii) Mojave Desert Shrubland | NatureServe | |
| Prosopis glandulosa / Bouteloua curtipendula - Nassella leucotricha Woodland | G3 | NatureServe |
| Prosopis glandulosa / Bouteloua curtipendula Ruderal Shrubland | GNA | NatureServe |
| Prosopis glandulosa / Bouteloua eriopoda Ruderal Shrub Grassland | GNA | NatureServe |
| Prosopis glandulosa / Bouteloua gracilis Ruderal Shrubland | GNA | NatureServe |
| Prosopis glandulosa / Mixed Grasses Ruderal Shrubland | NatureServe | |
| Prosopis glandulosa / Muhlenbergia porteri Ruderal Shrubland | GNA | NatureServe |
| Prosopis glandulosa / Pleuraphis mutica Shrub Grassland | G5 | NatureServe |
| Prosopis glandulosa / Pluchea sericea Wet Scrub | NatureServe | |
| Prosopis glandulosa - (Salix exigua, Salix lasiolepis) Wet Scrub | NatureServe | |
| Prosopis glandulosa / Sporobolus airoides Shrubland | NatureServe | |
| Prosopis glandulosa / Sporobolus flexuosus Ruderal Shrubland | GNA | NatureServe |
| Prosopis glandulosa - Tamarix ramosissima Wet Scrub | NatureServe | |
| Prosopis glandulosa var. glandulosa / Exotic Grass Ruderal Shrubland | GNA | NatureServe |
| Prosopis glandulosa var. torreyana Wet Scrub | NatureServe | |
| Prosopis glandulosa Wet Scrub | NatureServe | |
| Prosopis pubescens / Baccharis sergiloides Wet Scrub | NatureServe | |
| Prosopis pubescens / Pluchea sericea Alkaline Spring Wet Scrub | NatureServe | |
| Prosopis pubescens Wet Scrub | NatureServe | |
| Prosopis velutina - Acacia greggii Ruderal Shrubland | NatureServe | |
| Prosopis velutina - Acacia greggii Wet Scrub | NatureServe | |
| Prosopis velutina / Amaranthus palmeri Wet Scrub | NatureServe | |
| Prosopis velutina / Celtis laevigata var. reticulata Wet Scrub | NatureServe | |
| Prosopis velutina / Muhlenbergia porteri Ruderal Shrubland | NatureServe | |
| Prosopis velutina / Sorghum halepense Ruderal Wet Scrub | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AZ | SNR |
| CA | SNR |
| NM | SNR |
| NV | SNR |
| TX | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.