Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Star-nosed Mole | Condylura cristata | G5 |
| Southeastern Myotis | Myotis austroriparius | G4 |
| Southeastern Shrew | Sorex longirostris | G5 |
| Southern Bog Lemming | Synaptomys cooperi | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Sedge Wren | Cistothorus stellaris | G5 |
| Alder Flycatcher | Empidonax alnorum | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Common Ribbonsnake | Thamnophis saurita saurita | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Tiger Salamander | Ambystoma tigrinum | G5 |
| Seepage Salamander | Desmognathus aeneus | G4 |
| Carolina Mountain Dusky Salamander | Desmognathus carolinensis | G4 |
| Imitator Salamander | Desmognathus imitator | G3G4 |
| Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | G5 |
| Santeetlah Dusky Salamander | Desmognathus santeetlah | G3G4Q |
| Longtail Salamander | Eurycea longicauda | G5 |
| Mountain Chorus Frog | Pseudacris brachyphona | G5 |
| Mud Salamander | Pseudotriton montanus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Two-spotted Skipper | Euphyes bimacula | G4 |
| Mitchell's Satyr | Neonympha mitchellii | G2 |
| Northern Crescent | Phyciodes cocyta | G5 |
| Gray Comma | Polygonia progne | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Spiny Softshell Turtle | Apalone spinifera spinifera | G5T5 |
| Spotted Turtle | Clemmys guttata | G5 |
| Bog Turtle | Glyptemys muhlenbergii | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Silver-bordered Fritillary | Boloria selene | G5 |
| Northern Zigzag Salamander | Plethodon dorsalis | G5 |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
| Loggerhead Musk Turtle | Sternotherus minor | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Brome-like Sedge | Carex bromoides ssp. montana | G5T3? | -- |
| Ruth's Sedge | Carex ruthii | G3G4 | -- |
| Schweinitz's Sedge | Carex schweinitzii | G3G4 | -- |
| Fen Sedge | Carex sp. 3 | G1 | -- |
| Cuthbert's Turtlehead | Chelone cuthbertii | G3 | -- |
| Imitator Salamander | Desmognathus imitator | G3G4 | -- |
| Santeetlah Dusky Salamander | Desmognathus santeetlah | G3G4Q | -- |
| Glade Spurge | Euphorbia purpurea | G3 | -- |
| Bog Turtle | Glyptemys muhlenbergii | G2G3 | Threatened; Threatened due to similarity of appearance |
| Swamp-pink | Helonias bullata | G3 | Threatened |
| Long-stalk Holly | Ilex collina | G3 | -- |
| New Jersey Rush | Juncus caesariensis | G2G3 | -- |
| Gray's Lily | Lilium grayi | G1G2 | -- |
| Godfrey's Stitchwort | Minuartia godfreyi | G1 | Under Review |
| Bog Asphodel | Narthecium americanum | G2 | -- |
| Mitchell's Satyr | Neonympha mitchellii | G2 | -- |
| Largeleaf Grass-of-Parnassus | Parnassia grandifolia | G3G4 | -- |
| White Fringeless Orchid | Platanthera integrilabia | G2 | Threatened |
| Bog Bluegrass | Poa paludigena | G3G4 | -- |
| Bog Jacob's-ladder | Polemonium vanbruntiae | G3 | -- |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Pink-shell Azalea | Rhododendron vaseyi | G3 | -- |
| Bunched Arrowhead | Sagittaria fasciculata | G2 | Endangered |
| Mountain Sweet Pitcherplant | Sarracenia jonesii | G2 | Endangered |
| Green Pitcherplant | Sarracenia oreophila | G2 | Endangered |
| Purple Pitcherplant | Sarracenia purpurea var. montana | G5T1T2 | Under Review |
| Virginia Least Trillium | Trillium pusillum var. virginianum | G3T2 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer rubrum - Fraxinus pennsylvanica / Lindera benzoin / Osmunda regalis - Pedicularis lanceolata Seep Forest | NatureServe | |
| Acer rubrum var. trilobum - Nyssa sylvatica / Osmunda cinnamomea - Carex intumescens / Sphagnum lescurii Seep Forest | NatureServe | |
| Alnus serrulata - Kalmia carolina - Rhododendron catawbiense / Carex folliculata - Lilium grayi Seepage Shrubland | NatureServe | |
| Alnus serrulata - Lindera benzoin / Scutellaria lateriflora - Thelypteris noveboracensis Seepage Shrubland | NatureServe | |
| Alnus serrulata - Rhododendron arborescens / Sarracenia oreophila - Rhynchospora rariflora Seepage Shrubland | NatureServe | |
| Alnus serrulata - Rhododendron viscosum - Rhododendron maximum / Juncus gymnocarpus - Chelone cuthbertii Seepage Shrubland | NatureServe | |
| Alnus serrulata / Sanguisorba canadensis - Calamagrostis canadensis Seepage Shrubland | NatureServe | |
| Alnus serrulata / Sanguisorba canadensis - Parnassia grandifolia - Helenium brevifolium Seepage Shrubland | NatureServe | |
| Alnus serrulata - Viburnum nudum var. nudum - Chamaedaphne calyculata / Woodwardia areolata - Sarracenia rubra ssp. jonesii Seepage Shrubland | NatureServe | |
| Carex (atlantica, echinata, leptalea, lurida) - Solidago patula Herbaceous Seep | NatureServe | |
| Carex atlantica - Rhynchospora alba - Parnassia asarifolia / Sphagnum warnstorfii Herbaceous Seep | NatureServe | |
| Carex atlantica - Solidago patula var. patula - Lilium grayi / Sphagnum bartlettianum Herbaceous Seep | NatureServe | |
| Carex canescens - Eriophorum virginicum / Sphagnum spp. Fen | NatureServe | |
| Carex echinata - Solidago uliginosa / Sphagnum spp. Seepage Meadow | NatureServe | |
| Carex gynandra - Platanthera clavellata - Drosera rotundifolia - Carex ruthii / Sphagnum spp. Herbaceous Seep | NatureServe | |
| Carex gynandra - Scirpus cyperinus - Eriophorum virginicum - Osmunda cinnamomea Herbaceous Seep | NatureServe | |
| Carex stricta - Caltha palustris - Oxypolis rigidior - Symphyotrichum puniceum Herbaceous Seep | NatureServe | |
| Cladium mariscoides - Sanguisorba canadensis / Sphagnum subsecundum Herbaceous Seep | NatureServe | |
| Dulichium arundinaceum - Carex folliculata - Juncus spp. Seepage Meadow | NatureServe | |
| Juncus effusus Marsh | NatureServe | |
| Physocarpus opulifolius - Alnus serrulata / Osmunda regalis - Parnassia grandifolia - Eryngium integrifolium Seepage Shrubland | NatureServe | |
| Picea rubens - (Tsuga canadensis) / Rhododendron maximum Swamp | NatureServe | |
| Pinus rigida / Osmunda cinnamomea - Carex stricta - Eriophorum virginicum / Sphagnum spp. Swamp Woodland | NatureServe | |
| Pinus rigida / Toxicodendron vernix / Gaylussacia baccata / Symplocarpus foetidus Seep Woodland | NatureServe | |
| Pinus strobus - Acer rubrum / Spiraea alba var. latifolia / Sanguisorba canadensis Woodland | NatureServe | |
| Rhododendron (maximum, catawbiense) - Ilex collina - Salix sericea / Eriophorum virginicum Seepage Shrubland | NatureServe | |
| Rhododendron maximum / Sphagnum spp. Seepage Shrubland | NatureServe | |
| Spiraea alba var. latifolia - Cornus racemosa / Calamagrostis canadensis - Sanguisorba canadensis - Carex scoparia Seepage Shrubland | NatureServe | |
| Tsuga canadensis - Acer rubrum - (Nyssa sylvatica) / Rhododendron maximum / Sphagnum spp. Seep Forest | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| GA | SNR |
| KY | SNR |
| NC | SNR |
| SC | SNR |
| TN | S2 |
| VA | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.