Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Beaver | Castor canadensis | G5 |
| Silver-haired Bat | Lasionycteris noctivagans | G4 |
| Western Small-footed Myotis | Myotis ciliolabrum | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Clark's Grebe | Aechmophorus clarkii | G5 |
| Sprague's Pipit | Anthus spragueii | G3G4 |
| Piping Plover | Charadrius melodus | G3 |
| Willow Flycatcher | Empidonax traillii | G5 |
| Red-headed Woodpecker | Melanerpes erythrocephalus | G5 |
| Common Tern | Sterna hirundo | G5 |
| Least Tern | Sternula antillarum | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Smooth Greensnake | Opheodrys vernalis | G5 |
| Common Gartersnake | Thamnophis sirtalis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Woodhouse's Toad | Anaxyrus woodhousii | G5 |
| Northern Leopard Frog | Lithobates pipiens | G5 |
| Plains Spadefoot | Spea bombifrons | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Spiny Softshell Turtle | Apalone spinifera | G5 |
| Painted Turtle | Chrysemys picta | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Sprague's Pipit | Anthus spragueii | G3G4 | -- |
| Piping Plover | Charadrius melodus | G3 | Endangered; Threatened |
| Hot Springs Phacelia | Phacelia thermalis | G3G4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Calamagrostis canadensis - Juncus spp. - Carex spp. Sandhills Wet Meadow | NatureServe | |
| Carex nebrascensis Wet Meadow | ||
| Cornus drummondii - Amorpha fruticosa - Cornus sericea Wet Shrubland | NatureServe | |
| Fraxinus pennsylvanica - (Ulmus americana) / Symphoricarpos occidentalis Floodplain Forest | NatureServe | |
| Midwest Riverine Sand Flats - Bars | NatureServe | |
| Populus deltoides / Cornus sericea Floodplain Forest | NatureServe | |
| Populus deltoides - Fraxinus pennsylvanica Floodplain Forest | NatureServe | |
| Populus deltoides / Juniperus scopulorum Floodplain Woodland | NatureServe | |
| Populus deltoides - (Salix amygdaloides) / Salix (exigua, interior) Floodplain Woodland | ||
| Salix exigua Riparian Wet Shrubland | NatureServe | |
| Salix planifolia Wet Shrubland | NatureServe | |
| Schoenoplectus acutus - Typha latifolia - (Schoenoplectus tabernaemontani) Sandhills Marsh | NatureServe | |
| Schoenoplectus tabernaemontani - Typha spp. - (Sparganium spp., Juncus spp.) Marsh | G4 | NatureServe |
| Spartina pectinata - Carex spp. Wet Meadow | NatureServe | |
| Spartina pectinata Western Wet Meadow | G3 | NatureServe |
| Symphoricarpos occidentalis Shrubland | G4 | NatureServe |
| Typha spp. - Schoenoplectus spp. - Mixed Herbs Great Plains Marsh | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MT | SNR |
| ND | SNR |
| NE | SNR |
| SD | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.