Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Star-nosed Mole | Condylura cristata | G5 |
| North American River Otter | Lontra canadensis | G5 |
| Southeastern Myotis | Myotis austroriparius | G4 |
| American Mink | Neogale vison | G5 |
| Cinereus Shrew | Sorex cinereus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Waterthrush | Parkesia noveboracensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Common Watersnake | Nerodia sipedon | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Seepage Salamander | Desmognathus aeneus | G4 |
| Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | G5 |
| Pygmy Salamander | Desmognathus wrighti | G3 |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 |
| Cow Knob Salamander | Plethodon punctatus | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Marbled Underwing | Catocala marmorata | G3? |
| Golden-banded Skipper | Telegonus cellus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Appalachian Tiger Beetle | Cicindela ancocisconensis | G3 |
| Serrulate Melanoplus | Melanoplus serrulatus | G1G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Wood Turtle | Glyptemys insculpta | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Woodland Jumping Mouse | Napaeozapus insignis | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Rufous Beard Moss | Bryoerythrophyllum ferruginascens | G3G4 | -- |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Marbled Underwing | Catocala marmorata | G3? | -- |
| Rock Gnome Lichen | Cetradonia linearis | G3 | Endangered |
| Appalachian Tiger Beetle | Cicindela ancocisconensis | G3 | -- |
| Pygmy Salamander | Desmognathus wrighti | G3 | -- |
| Appalachian Pocket Moss | Fissidens appalachensis | G2G3 | -- |
| Wood Turtle | Glyptemys insculpta | G2G3 | Under Review |
| Dwarf-flower Heartleaf | Hexastylis naniflora | G3 | Delisted |
| French Broad Heartleaf | Hexastylis rhombiformis | G3 | -- |
| Harper's Heartleaf | Hexastylis shuttleworthii var. harperi | G4T3 | -- |
| Small Whorled Pogonia | Isotria medeoloides | G2G3 | Threatened |
| Alabama Warbonnet | Jamesianthus alabamensis | G3 | -- |
| Blomquist Leafy Liverwort | Lejeunea blomquistii | G3 | -- |
| Fraser's Loosestrife | Lysimachia fraseri | G3 | -- |
| Headwaters Hornwort | Megaceros aenigmaticus | G3 | -- |
| Serrulate Melanoplus | Melanoplus serrulatus | G1G3 | -- |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 | -- |
| Cow Knob Salamander | Plethodon punctatus | G3 | -- |
| Little River Arrowhead | Sagittaria secundifolia | G1 | Threatened |
| Virginia Spiraea | Spiraea virginiana | G2? | Threatened |
| Lobed Barren-strawberry | Waldsteinia lobata | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer rubrum - Fraxinus nigra - Betula alleghaniensis / Veratrum viride - Carex bromoides Seep Forest | NatureServe | |
| Acer rubrum - Fraxinus (pennsylvanica, americana) / Lindera benzoin / Symplocarpus foetidus Swamp | NatureServe | |
| Acer rubrum - Nyssa sylvatica / Ilex verticillata - Vaccinium fuscatum / Osmunda cinnamomea Seep Forest | NatureServe | |
| Alnus serrulata - Physocarpus opulifolius Wet Shrubland | NatureServe | |
| Andropogon gerardii - Campanula rotundifolia - Solidago simplex Riverscour | NatureServe | |
| Andropogon gerardii - Panicum virgatum - Baptisia australis Riverscour Wet Meadow | NatureServe | |
| Carex torta - Apocynum cannabinum - Cyperus spp. Riverbed | NatureServe | |
| Carex torta Riverbed | NatureServe | |
| Carex trichocarpa Rivershore Wet Meadow | NatureServe | |
| Deschampsia cespitosa - Carex viridula Riverscour Wet Meadow | NatureServe | |
| Eragrostis hypnoides - Ludwigia palustris - Lindernia dubia - Cyperus squarrosus Riverbar Wet Meadow | NatureServe | |
| Eupatorium serotinum - Polygonum (lapathifolium, punctatum, pensylvanicum) Riverbar Wet Meadow | NatureServe | |
| Fraxinus americana / Andropogon gerardii - Sorghastrum nutans - Schizachyrium scoparium - Pycnanthemum tenuifolium Riverscour Wet Meadow | NatureServe | |
| Hudsonia tomentosa - Paronychia argyrocoma Riverscour Dwarf-shrubland | NatureServe | |
| Hudsonia tomentosa - Pityopsis falcata - Lechea intermedia Inland Dune Vegetation | NatureServe | |
| Justicia americana Riverbed | NatureServe | |
| Leersia oryzoides - Sagittaria latifolia Wet Meadow | NatureServe | |
| Liriodendron tulipifera - Acer negundo - (Platanus occidentalis) / Carpinus caroliniana / Polygonum virginianum Floodplain Forest | NatureServe | |
| Liriodendron tulipifera - Platanus occidentalis - Betula lenta / Lindera benzoin / Circaea lutetiana ssp. canadensis Floodplain Forest | NatureServe | |
| Lysimachia ciliata - Apocynum cannabinum Riverbed | NatureServe | |
| Panicum virgatum - Andropogon gerardii Gravel Riverscour Wet Meadow | NatureServe | |
| Pinus rigida / Osmunda cinnamomea - Carex stricta - Eriophorum virginicum / Sphagnum spp. Swamp Woodland | NatureServe | |
| Pinus strobus - Betula populifolia / Comptonia peregrina / Schizachyrium scoparium Scrub | NatureServe | |
| Pinus virginiana - (Pinus rigida) - Nyssa sylvatica / Xanthorhiza simplicissima / Euphorbia corollata Forest | NatureServe | |
| Platanus occidentalis - Acer negundo - Juglans nigra / Asimina triloba / Mertensia virginica Floodplain Forest | NatureServe | |
| Platanus occidentalis - Acer saccharinum - Fraxinus pennsylvanica / Boehmeria cylindrica - Carex emoryi Floodplain Forest | NatureServe | |
| Platanus occidentalis - Betula nigra - Salix (caroliniana, nigra) Floodplain Forest | NatureServe | |
| Platanus occidentalis / Dichanthelium clandestinum - Festuca subverticillata Floodplain Forest | NatureServe | |
| Podostemum ceratophyllum Aquatic Vegetation | NatureServe | |
| Populus tremuloides - Betula populifolia Ruderal Forest | ||
| Quercus palustris - Quercus bicolor / Carex tribuloides - Carex radiata - (Carex squarrosa) Wet Forest | NatureServe | |
| Rhododendron arborescens / Marshallia grandiflora - Triantha glutinosa - Platanthera flava var. herbiola Riverscour Wet Meadow | NatureServe | |
| Salix nigra - Salix spp. / Carex torta - Apocynum cannabinum Wet Shrubland | NatureServe | |
| Salix nigra Sandbar Shrubland | NatureServe | |
| Southern Appalachian Bedrock Riverscour Vegetation | NatureServe | |
| Tsuga canadensis - Betula alleghaniensis / Veratrum viride - Carex scabrata - Oclemena acuminata Swamp | G2 | NatureServe |
| Verbesina alternifolia - Elymus riparius - Solidago gigantea - (Teucrium canadense) Riverbar Wet Meadow | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CT | SNR |
| DE | SNR |
| MA | SNR |
| MD | SNR |
| NH | SNR |
| NY | SNR |
| OH | SNR |
| PA | SNR |
| VA | SNR |
| VT | SNR |
| WV | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.