Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Beaver | Castor canadensis | G5 |
| Indiana Myotis | Myotis sodalis | G2 |
| American Mink | Neogale vison | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Whooping Crane | Grus americana | G1 |
| Hairy Woodpecker | Leuconotopicus villosus | G5 |
| Black-capped Chickadee | Poecile atricapillus | G5 |
| White-breasted Nuthatch | Sitta carolinensis | G5 |
| Barred Owl | Strix varia | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Kirtland's Snake | Clonophis kirtlandii | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Leopard Frog | Lithobates pipiens | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ostrich Fern Borer Moth | Papaipema sp. 2 nr. pterisii | G3G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Sioux Snaketail | Ophiogomphus smithi | G2G3 |
| Hine's Emerald | Somatochlora hineana | G2G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Kirtland's Snake | Clonophis kirtlandii | G2 | -- |
| Michigan Monkeyflower | Erythranthe michiganensis | G1 | Endangered |
| Whooping Crane | Grus americana | G1 | Endangered; Experimental population, non-essential |
| Indiana Myotis | Myotis sodalis | G2 | Endangered |
| Sioux Snaketail | Ophiogomphus smithi | G2G3 | -- |
| Ostrich Fern Borer Moth | Papaipema sp. 2 nr. pterisii | G3G4 | -- |
| Hine's Emerald | Somatochlora hineana | G2G3 | Endangered |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer rubrum - Abies balsamea / Viburnum nudum var. cassinoides Floodplain Forest | NatureServe | |
| Acer rubrum - Prunus serotina / Cornus amomum Floodplain Forest | NatureServe | |
| Acer (rubrum, saccharinum) - Fraxinus pennsylvanica / Ilex verticillata / Osmunda regalis Floodplain Forest | NatureServe | |
| Acer saccharinum / Onoclea sensibilis - Boehmeria cylindrica Floodplain Forest | NatureServe | |
| Acer saccharinum - (Populus deltoides) / Matteuccia struthiopteris - Laportea canadensis Floodplain Forest | NatureServe | |
| Acer saccharum - Fraxinus spp. - Tilia americana / Matteuccia struthiopteris - Ageratina altissima Floodplain Forest | NatureServe | |
| Acer saccharum / Ostrya virginiana / Brachyelytrum erectum Floodplain Forest | NatureServe | |
| Alnus incana - Cornus spp. / Clematis virginiana Alluvial Shrub Swamp | NatureServe | |
| Andropogon gerardii - Campanula rotundifolia - Solidago simplex Riverscour | NatureServe | |
| Calamagrostis canadensis - Scirpus spp. - Dulichium arundinaceum Wet Meadow | NatureServe | |
| Cephalanthus occidentalis - Decodon verticillatus Shrub Swamp | NatureServe | |
| Hudsonia tomentosa - Paronychia argyrocoma Riverscour Dwarf-shrubland | NatureServe | |
| Laurentian Bedrock-Boulder Rivershore Vegetation | NatureServe | |
| Laurentian Cobble-Gravel Rivershore Vegetation | NatureServe | |
| Prunus pumila var. depressa / Deschampsia cespitosa Riverscour Wet Meadow | NatureServe | |
| Spartina pectinata - Muhlenbergia richardsonis - Sporobolus heterolepis - Oligoneuron album - Euthamia graminifolia Riverscour Pavement | NatureServe | |
| Vaccinium spp. / Danthonia spicata - Solidago puberula Shoreline Outcrop | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| VT | SNR |
| WI | SNR |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.