Lindernia dubia
(L.) Pennell
Yellowseed False Pimpernel
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.158192
Element CodePDSCR12040
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyLinderniaceae
GenusLindernia
Other Common NamesLinderie douteuse (FR) yellowseed false pimpernel (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-13
Change Date1994-02-23
Other Nations (2)
United StatesN5
| Province | Rank | Native |
|---|
| Rhode Island | SNR | Yes |
| California | SNR | Yes |
| New Jersey | SNR | Yes |
| District of Columbia | SNR | Yes |
| New York | SNR | Yes |
| Kentucky | S5 | Yes |
| Utah | SNR | Yes |
| North Carolina | S4 | Yes |
| Connecticut | SNR | Yes |
| Mississippi | SNR | Yes |
| Washington | SNR | Yes |
| Minnesota | SNR | Yes |
| Texas | SNR | Yes |
| Michigan | SNR | Yes |
| South Dakota | SNR | Yes |
| New Mexico | SNR | Yes |
| Louisiana | SNR | Yes |
| Illinois | SNR | Yes |
| Ohio | SNR | Yes |
| Missouri | SNR | Yes |
| Idaho | SNR | Yes |
| Florida | SNR | Yes |
| Pennsylvania | S5 | Yes |
| Massachusetts | SNR | Yes |
| New Hampshire | SNR | Yes |
| South Carolina | SNR | Yes |
| Arizona | S1 | Yes |
| Kansas | S4 | Yes |
| Alabama | SNR | Yes |
| Nevada | S2 | Yes |
| Oregon | SNR | Yes |
| Oklahoma | SNR | Yes |
| Virginia | S5 | Yes |
| Georgia | SNR | Yes |
| Tennessee | SNR | Yes |
| Nebraska | SNR | Yes |
| Wisconsin | SNR | Yes |
| Colorado | S1 | Yes |
| North Dakota | SNR | Yes |
| Delaware | S4 | Yes |
| Maryland | SNR | Yes |
| Arkansas | SNR | Yes |
| Vermont | S5 | Yes |
| Iowa | SNR | Yes |
| Indiana | S5 | Yes |
| West Virginia | S5 | Yes |
CanadaN4
| Province | Rank | Native |
|---|
| New Brunswick | S4 | Yes |
| British Columbia | S4 | Yes |
| Nova Scotia | S3 | Yes |
| Quebec | S3 | Yes |
| Prince Edward Island | S1 | Yes |
| Ontario | S4 | Yes |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.