Lepidium densiflorum
Schrad.
Dense-flower Pepper-grass
Identity
Unique IDELEMENT_GLOBAL.2.146957
Element CodePDBRA1M090
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCapparales
FamilyBrassicaceae
GenusLepidium
Other Common NamesCommon Peppergrass (EN) Common Pepperweed (EN) common pepperweed (EN) Lépidie densiflore (FR) Miner's Pepperwort (EN) Prairie Peppergrass (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1990-03-16
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Labrador | SNA | No |
| Manitoba | S5 | Yes |
| Island of Newfoundland | SNA | No |
| Alberta | S5 | Yes |
| Quebec | SNA | No |
| New Brunswick | SNA | No |
| Yukon Territory | S4 | Yes |
| Northwest Territories | SNA | No |
| Prince Edward Island | SNA | No |
| Ontario | SNA | No |
| British Columbia | S5 | Yes |
| Nova Scotia | SNA | No |
| Saskatchewan | S4 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Virginia | SNA | No |
| Utah | S4 | Yes |
| Pennsylvania | SNR | Yes |
| Vermont | SNA | No |
| Connecticut | SNA | No |
| Tennessee | SNR | Yes |
| Idaho | SNR | Yes |
| Texas | SNR | Yes |
| Oklahoma | SNR | Yes |
| New Hampshire | SNA | No |
| North Carolina | SNA | No |
| Ohio | SNR | Yes |
| Alaska | SNR | Yes |
| Illinois | SNA | No |
| Hawaii | SNA | No |
| Arizona | SNR | Yes |
| Arkansas | SNR | Yes |
| Nebraska | SNR | Yes |
| California | SNR | Yes |
| New Mexico | SNR | Yes |
| Wyoming | S5 | Yes |
| Indiana | SNA | No |
| Montana | S5 | Yes |
| Massachusetts | SNR | Yes |
| Minnesota | SNR | Yes |
| West Virginia | SNA | No |
| Michigan | SNA | No |
| Delaware | SNA | No |
| Alabama | SNR | Yes |
| Oregon | SNR | Yes |
| New Jersey | SNR | Yes |
| Louisiana | SNR | Yes |
| Rhode Island | SNA | No |
| Missouri | SNR | Yes |
| Washington | SNR | Yes |
| Kansas | S5 | Yes |
| South Dakota | SNR | Yes |
| North Dakota | SNR | Yes |
| South Carolina | SNR | Yes |
| Colorado | SNA | No |
| Nevada | SNR | Yes |
| Maine | SNA | No |
| Maryland | SNR | Yes |
| Wisconsin | SNR | Yes |
| Iowa | SNA | No |
| New York | SNA | No |
| Kentucky | SNA | No |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.