Lepidium densiflorum
Schrad.
Dense-flower Pepper-grass
Identity
Unique IDELEMENT_GLOBAL.2.146957
Element CodePDBRA1M090
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCapparales
FamilyBrassicaceae
GenusLepidium
Other Common NamesCommon Peppergrass (EN) Common Pepperweed (EN) common pepperweed (EN) Lépidie densiflore (FR) Miner's Pepperwort (EN) Prairie Peppergrass (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1990-03-16
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Prince Edward Island | SNA | No |
| Alberta | S5 | Yes |
| Manitoba | S5 | Yes |
| Northwest Territories | SNA | No |
| Nova Scotia | SNA | No |
| Saskatchewan | S4 | Yes |
| Labrador | SNA | No |
| Quebec | SNA | No |
| Yukon Territory | S4 | Yes |
| British Columbia | S5 | Yes |
| Ontario | SNA | No |
| New Brunswick | SNA | No |
| Island of Newfoundland | SNA | No |
United StatesN5
| Province | Rank | Native |
|---|
| Ohio | SNR | Yes |
| Arizona | SNR | Yes |
| Arkansas | SNR | Yes |
| Illinois | SNA | No |
| Connecticut | SNA | No |
| Oregon | SNR | Yes |
| Alabama | SNR | Yes |
| Nevada | SNR | Yes |
| Kansas | S5 | Yes |
| Wisconsin | SNR | Yes |
| Louisiana | SNR | Yes |
| Tennessee | SNR | Yes |
| New Jersey | SNR | Yes |
| Virginia | SNA | No |
| California | SNR | Yes |
| Kentucky | SNA | No |
| West Virginia | SNA | No |
| Rhode Island | SNA | No |
| Utah | S4 | Yes |
| Oklahoma | SNR | Yes |
| North Carolina | SNA | No |
| New York | SNA | No |
| North Dakota | SNR | Yes |
| New Hampshire | SNA | No |
| Alaska | SNR | Yes |
| Vermont | SNA | No |
| Washington | SNR | Yes |
| Michigan | SNA | No |
| Colorado | SNA | No |
| Delaware | SNA | No |
| Nebraska | SNR | Yes |
| Iowa | SNA | No |
| Massachusetts | SNR | Yes |
| Maine | SNA | No |
| Wyoming | S5 | Yes |
| Hawaii | SNA | No |
| Idaho | SNR | Yes |
| South Carolina | SNR | Yes |
| Minnesota | SNR | Yes |
| New Mexico | SNR | Yes |
| Indiana | SNA | No |
| Texas | SNR | Yes |
| Montana | S5 | Yes |
| Pennsylvania | SNR | Yes |
| Missouri | SNR | Yes |
| South Dakota | SNR | Yes |
| Maryland | SNR | Yes |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.